Сколько стоят зарубежные подписки в рублях
По курсу ЦБ подписка стоит одно, а списывается другое: платёж идёт через зарубежную карту, у которой свой курс и комиссии. В таблице обе цифры — чтобы разница была видна сразу.
Расчёт на курс ЦБ на 28.08.2026: курс ЦБ 85.95 ₽/$, карта — Aifory Pro / Golden Card с эффективным курсом 95 ₽/$ (дешевле остальных в каталоге по нашей формуле). У других карт выйдет дороже — сравнить все.
| Сервис | Цена | По курсу ЦБ | Реально с картой |
|---|---|---|---|
| Emirates | $600 | 51 572 ₽ | 56 860 ₽ |
| Qatar Airways | $550 | 47 275 ₽ | 52 122 ₽ |
| Etihad Airways | $500 | 42 977 ₽ | 47 384 ₽ |
| Air France | $450 | 38 679 ₽ | 42 645 ₽ |
| Lufthansa | $450 | 38 679 ₽ | 42 645 ₽ |
| Vrbo | $400 | 34 382 ₽ | 37 907 ₽ |
| Seeking Alpha Premium | $300 | 25 786 ₽ | 28 430 ₽ |
| Trip.com | $300 | 25 786 ₽ | 28 430 ₽ |
| Turkish Airlines | $300 | 25 786 ₽ | 28 430 ₽ |
| Backmarket | $250 | 21 489 ₽ | 23 692 ₽ |
| Avis | $250 | 21 489 ₽ | 23 692 ₽ |
| Hertz | $250 | 21 489 ₽ | 23 692 ₽ |
| Hotels.com | $250 | 21 489 ₽ | 23 692 ₽ |
| SIXT | $250 | 21 489 ₽ | 23 692 ₽ |
| ChatGPT Pro | $200 | 17 191 ₽ | 18 953 ₽ |
| Wise — перевод | $200 | 17 191 ₽ | 18 953 ₽ |
| Apple Store | $200 | 17 191 ₽ | 18 953 ₽ |
| Farfetch | $200 | 17 191 ₽ | 18 953 ₽ |
| Airbnb | $200 | 17 191 ₽ | 18 953 ₽ |
| Kiwi.com | $200 | 17 191 ₽ | 18 953 ₽ |
| Rentalcars | $200 | 17 191 ₽ | 18 953 ₽ |
| GOAT | $180 | 15 472 ₽ | 17 058 ₽ |
| StockX | $180 | 15 472 ₽ | 17 058 ₽ |
| DiscoverCars | $180 | 15 472 ₽ | 17 058 ₽ |
| Expedia | $180 | 15 472 ₽ | 17 058 ₽ |
| Affinity Suite | $165 | 14 182 ₽ | 15 637 ₽ |
| Wayfair | $150 | 12 893 ₽ | 14 215 ₽ |
| AJet | $150 | 12 893 ₽ | 14 215 ₽ |
| Booking.com | $150 | 12 893 ₽ | 14 215 ₽ |
| Pegasus Airlines | $150 | 12 893 ₽ | 14 215 ₽ |
| Best Buy | $120 | 10 314 ₽ | 11 372 ₽ |
| IKEA | $120 | 10 314 ₽ | 11 372 ₽ |
| Agoda | $120 | 10 314 ₽ | 11 372 ₽ |
| Lululemon | $110 | 9 455 ₽ | 10 424 ₽ |
| Claude Max | $100 | 8 595 ₽ | 9 477 ₽ |
| Lingoda Sprint | $100 | 8 595 ₽ | 9 477 ₽ |
| Alibaba | $100 | 8 595 ₽ | 9 477 ₽ |
| Parallels Desktop | $100 | 8 595 ₽ | 9 477 ₽ |
| ELSA Premium | $99.99 | 8 595 ₽ | 9 476 ₽ |
| Adidas | $90 | 7 736 ₽ | 8 529 ₽ |
| Massimo Dutti | $90 | 7 736 ₽ | 8 529 ₽ |
| Nike | $90 | 7 736 ₽ | 8 529 ₽ |
| Viator | $90 | 7 736 ₽ | 8 529 ₽ |
| Wizz Air | $80 | 6 876 ₽ | 7 581 ₽ |
| Mimo Pro | $79.99 | 6 875 ₽ | 7 580 ₽ |
| Calm Premium | $70 | 6 017 ₽ | 6 634 ₽ |
| ASOS | $70 | 6 017 ₽ | 6 634 ₽ |
| Decathlon | $70 | 6 017 ₽ | 6 634 ₽ |
| Sephora | $70 | 6 017 ₽ | 6 634 ₽ |
| Omio | $70 | 6 017 ₽ | 6 634 ₽ |
| Adobe Creative Cloud | $69.99 | 6 016 ₽ | 6 633 ₽ |
| Clip Studio Paint PRO | $63 | 5 415 ₽ | 5 970 ₽ |
| Cambly | $60 | 5 157 ₽ | 5 686 ₽ |
| TradingView Premium | $60 | 5 157 ₽ | 5 686 ₽ |
| Nintendo eShop | $60 | 5 157 ₽ | 5 686 ₽ |
| PlayStation Store | $60 | 5 157 ₽ | 5 686 ₽ |
| Mango | $60 | 5 157 ₽ | 5 686 ₽ |
| Rakuten | $60 | 5 157 ₽ | 5 686 ₽ |
| Target | $60 | 5 157 ₽ | 5 686 ₽ |
| Uniqlo | $60 | 5 157 ₽ | 5 686 ₽ |
| Walmart | $60 | 5 157 ₽ | 5 686 ₽ |
| Zara онлайн | $60 | 5 157 ₽ | 5 686 ₽ |
| iHerb | $60 | 5 157 ₽ | 5 686 ₽ |
| GetYourGuide | $60 | 5 157 ₽ | 5 686 ₽ |
| Hostelworld | $60 | 5 157 ₽ | 5 686 ₽ |
| Ryanair | $60 | 5 157 ₽ | 5 686 ₽ |
| Trainline | $60 | 5 157 ₽ | 5 686 ₽ |
| Coursera Plus | $59 | 5 071 ₽ | 5 591 ₽ |
| edX — курс | $50 | 4 298 ₽ | 4 738 ₽ |
| Steam | $50 | 4 298 ₽ | 4 738 ₽ |
| AWS | $50 | 4 298 ₽ | 4 738 ₽ |
| Google Cloud | $50 | 4 298 ₽ | 4 738 ₽ |
| Microsoft Azure | $50 | 4 298 ₽ | 4 738 ₽ |
| Amazon | $50 | 4 298 ₽ | 4 738 ₽ |
| H&M | $50 | 4 298 ₽ | 4 738 ₽ |
| YesStyle | $50 | 4 298 ₽ | 4 738 ₽ |
| Klook | $50 | 4 298 ₽ | 4 738 ₽ |
| Copy.ai Pro | $49 | 4 212 ₽ | 4 644 ₽ |
| Jasper Creator | $49 | 4 212 ₽ | 4 644 ₽ |
| Poshmark | $45 | 3 868 ₽ | 4 265 ₽ |
| LinkedIn Learning | $40 | 3 438 ₽ | 3 791 ₽ |
| Battle.net | $40 | 3 438 ₽ | 3 791 ₽ |
| Yazio Pro | $40 | 3 438 ₽ | 3 791 ₽ |
| Shein | $40 | 3 438 ₽ | 3 791 ₽ |
| eBay | $40 | 3 438 ₽ | 3 791 ₽ |
| LinkedIn Premium | $40 | 3 438 ₽ | 3 791 ₽ |
| Holafly eSIM | $40 | 3 438 ₽ | 3 791 ₽ |
| Frontend Masters | $39 | 3 352 ₽ | 3 696 ₽ |
| Koyfin Plus | $39 | 3 352 ₽ | 3 696 ₽ |
| PlanetScale Scaler | $39 | 3 352 ₽ | 3 696 ₽ |
| Morningstar Investor | $35 | 3 008 ₽ | 3 317 ₽ |
| QuickBooks Simple Start | $35 | 3 008 ₽ | 3 317 ₽ |
| Etsy | $35 | 3 008 ₽ | 3 317 ₽ |
| DataCamp Premium | $33 | 2 836 ₽ | 3 127 ₽ |
| Luma AI | $30 | 2 579 ₽ | 2 843 ₽ |
| Midjourney Standard | $30 | 2 579 ₽ | 2 843 ₽ |
| Scrimba Pro | $30 | 2 579 ₽ | 2 843 ₽ |
| Epic Games Store | $30 | 2 579 ₽ | 2 843 ₽ |
| GOG | $30 | 2 579 ₽ | 2 843 ₽ |
| Genshin Impact — кристаллы | $30 | 2 579 ₽ | 2 843 ₽ |
| Minecraft | $30 | 2 579 ₽ | 2 843 ₽ |
| Whoop | $30 | 2 579 ₽ | 2 843 ₽ |
| MongoDB Atlas | $30 | 2 579 ₽ | 2 843 ₽ |
| Temu | $30 | 2 579 ₽ | 2 843 ₽ |
| Hinge+ | $30 | 2 579 ₽ | 2 843 ₽ |
| Zapier Professional | $30 | 2 579 ₽ | 2 843 ₽ |
| DAZN | $30 | 2 579 ₽ | 2 843 ₽ |
| SuperGrok | $30 | 2 579 ₽ | 2 843 ₽ |
| Yousician Premium+ | $29.99 | 2 578 ₽ | 2 842 ₽ |
| HeyGen Creator | $29 | 2 493 ₽ | 2 748 ₽ |
| Synthesia Starter | $29 | 2 493 ₽ | 2 748 ₽ |
| Pluralsight | $29 | 2 493 ₽ | 2 748 ₽ |
| GitLab Premium | $29 | 2 493 ₽ | 2 748 ₽ |
| JetBrains All Products | $29 | 2 493 ₽ | 2 748 ₽ |
| Sentry Team | $26 | 2 235 ₽ | 2 464 ₽ |
| ChatGPT Team | $25 | 2 149 ₽ | 2 369 ₽ |
| Claude Team | $25 | 2 149 ₽ | 2 369 ₽ |
| Replicate | $25 | 2 149 ₽ | 2 369 ₽ |
| Together AI | $25 | 2 149 ₽ | 2 369 ₽ |
| Codecademy Pro | $25 | 2 149 ₽ | 2 369 ₽ |
| Investing.com Pro | $25 | 2 149 ₽ | 2 369 ₽ |
| Cloudflare Pro | $25 | 2 149 ₽ | 2 369 ₽ |
| Heroku | $25 | 2 149 ₽ | 2 369 ₽ |
| Supabase Pro | $25 | 2 149 ₽ | 2 369 ₽ |
| Bumble Premium | $25 | 2 149 ₽ | 2 369 ₽ |
| Uber | $25 | 2 149 ₽ | 2 369 ₽ |
| Lovable Pro | $25 | 2 149 ₽ | 2 369 ₽ |
| Replit Core | $25 | 2 149 ₽ | 2 369 ₽ |
| Genspark Plus | $24.99 | 2 148 ₽ | 2 368 ₽ |
| TuneCore Rising Artist | $24.99 | 2 148 ₽ | 2 368 ₽ |
| Recraft Pro | $24 | 2 063 ₽ | 2 274 ₽ |
| Airtable Team | $24 | 2 063 ₽ | 2 274 ₽ |
| n8n Cloud Starter | $24 | 2 063 ₽ | 2 274 ₽ |
| Datadog Pro | $23 | 1 977 ₽ | 2 180 ₽ |
| Netflix Premium | $23 | 1 977 ₽ | 2 180 ₽ |
| Xbox Game Pass Ultimate | $22.99 | 1 976 ₽ | 2 179 ₽ |
| Adobe Photoshop | $22.99 | 1 976 ₽ | 2 179 ₽ |
| ChatGPT Plus | $20 | 1 719 ₽ | 1 895 ₽ |
| Claude Pro | $20 | 1 719 ₽ | 1 895 ₽ |
| Cursor Pro | $20 | 1 719 ₽ | 1 895 ₽ |
| Fal.ai | $20 | 1 719 ₽ | 1 895 ₽ |
| Google Gemini AI Pro | $20 | 1 719 ₽ | 1 895 ₽ |
| Microsoft Copilot Pro | $20 | 1 719 ₽ | 1 895 ₽ |
| Mistral La Plateforme | $20 | 1 719 ₽ | 1 895 ₽ |
| OpenRouter | $20 | 1 719 ₽ | 1 895 ₽ |
| Perplexity Pro | $20 | 1 719 ₽ | 1 895 ₽ |
| Poe | $20 | 1 719 ₽ | 1 895 ₽ |
| Preply — урок | $20 | 1 719 ₽ | 1 895 ₽ |
| Udemy — курс | $20 | 1 719 ₽ | 1 895 ₽ |
| italki — урок | $20 | 1 719 ₽ | 1 895 ₽ |
| Xero Starter | $20 | 1 719 ₽ | 1 895 ₽ |
| EVE Online Omega | $20 | 1 719 ₽ | 1 895 ₽ |
| League of Legends RP | $20 | 1 719 ₽ | 1 895 ₽ |
| Nintendo Switch Online | $20 | 1 719 ₽ | 1 895 ₽ |
| Valorant Points | $20 | 1 719 ₽ | 1 895 ₽ |
| Warframe Platinum | $20 | 1 719 ₽ | 1 895 ₽ |
| MyFitnessPal Premium | $20 | 1 719 ₽ | 1 895 ₽ |
| Zwift | $20 | 1 719 ₽ | 1 895 ₽ |
| Anthropic API | $20 | 1 719 ₽ | 1 895 ₽ |
| Fly.io | $20 | 1 719 ₽ | 1 895 ₽ |
| GoDaddy — домены | $20 | 1 719 ₽ | 1 895 ₽ |
| OpenAI API | $20 | 1 719 ₽ | 1 895 ₽ |
| Railway | $20 | 1 719 ₽ | 1 895 ₽ |
| Vercel Pro | $20 | 1 719 ₽ | 1 895 ₽ |
| Badoo Premium | $20 | 1 719 ₽ | 1 895 ₽ |
| Meetup Organizer | $20 | 1 719 ₽ | 1 895 ₽ |
| Tinder Gold | $20 | 1 719 ₽ | 1 895 ₽ |
| Vimeo Starter | $20 | 1 719 ₽ | 1 895 ₽ |
| Bolt | $20 | 1 719 ₽ | 1 895 ₽ |
| Nomad eSIM | $20 | 1 719 ₽ | 1 895 ₽ |
| PlayStation Plus Premium | $19.99 | 1 718 ₽ | 1 894 ₽ |
| Splice Creator | $19.99 | 1 718 ₽ | 1 894 ₽ |
| InShot Pro | $19.99 | 1 718 ₽ | 1 894 ₽ |
| CapCut Pro | $19.99 | 1 718 ₽ | 1 894 ₽ |
| Apple One | $19.95 | 1 715 ₽ | 1 891 ₽ |
| Descript Hobbyist | $19 | 1 633 ₽ | 1 801 ₽ |
| FreshBooks Lite | $19 | 1 633 ₽ | 1 801 ₽ |
| Netlify Pro | $19 | 1 633 ₽ | 1 801 ₽ |
| Render | $19 | 1 633 ₽ | 1 801 ₽ |
| Hulu | $19 | 1 633 ₽ | 1 801 ₽ |
| Ubisoft+ | $18 | 1 547 ₽ | 1 706 ₽ |
| Higgsfield Basic | $17 | 1 461 ₽ | 1 611 ₽ |
| EA Play Pro | $17 | 1 461 ₽ | 1 611 ₽ |
| Otter.ai Pro | $17 | 1 461 ₽ | 1 611 ₽ |
| PlayStation Plus Extra | $16.99 | 1 460 ₽ | 1 610 ₽ |
| Chegg Study | $16 | 1 375 ₽ | 1 516 ₽ |
| Zoom Pro | $16 | 1 375 ₽ | 1 516 ₽ |
| HBO Max | $16 | 1 375 ₽ | 1 516 ₽ |
| Albion Online Premium | $15.99 | 1 374 ₽ | 1 515 ₽ |
| Beatport Streaming Advanced | $15.99 | 1 374 ₽ | 1 515 ₽ |
| Freepik Premium | $15 | 1 289 ₽ | 1 422 ₽ |
| Runway Standard | $15 | 1 289 ₽ | 1 422 ₽ |
| Domestika — курс | $15 | 1 289 ₽ | 1 422 ₽ |
| MasterClass | $15 | 1 289 ₽ | 1 422 ₽ |
| TradingView Essential | $15 | 1 289 ₽ | 1 422 ₽ |
| ESO Plus | $15 | 1 289 ₽ | 1 422 ₽ |
| World of Warcraft | $15 | 1 289 ₽ | 1 422 ₽ |
| Nike Training Club | $15 | 1 289 ₽ | 1 422 ₽ |
| Namecheap — домены | $15 | 1 289 ₽ | 1 422 ₽ |
| Scaleway | $15 | 1 289 ₽ | 1 422 ₽ |
| Evernote Personal | $15 | 1 289 ₽ | 1 422 ₽ |
| Figma Professional | $15 | 1 289 ₽ | 1 422 ₽ |
| Loom Business | $15 | 1 289 ₽ | 1 422 ₽ |
| Audible Premium Plus | $15 | 1 289 ₽ | 1 422 ₽ |
| Mubi | $15 | 1 289 ₽ | 1 422 ₽ |
| Netflix Standard | $15 | 1 289 ₽ | 1 422 ₽ |
| eSIM Airalo | $15 | 1 289 ₽ | 1 422 ₽ |
| Babbel | $14 | 1 203 ₽ | 1 327 ₽ |
| Busuu Premium | $14 | 1 203 ₽ | 1 327 ₽ |
| Skillshare | $14 | 1 203 ₽ | 1 327 ₽ |
| Google Workspace Business | $14 | 1 203 ₽ | 1 327 ₽ |
| Postman Basic | $14 | 1 203 ₽ | 1 327 ₽ |
| Disney+ | $14 | 1 203 ₽ | 1 327 ₽ |
| YouTube Premium | $14 | 1 203 ₽ | 1 327 ₽ |
| PC Game Pass | $13.99 | 1 202 ₽ | 1 326 ₽ |
| Brilliant | $13 | 1 117 ₽ | 1 232 ₽ |
| Duolingo Super | $13 | 1 117 ₽ | 1 232 ₽ |
| Final Fantasy XIV | $13 | 1 117 ₽ | 1 232 ₽ |
| RuneScape Membership | $13 | 1 117 ₽ | 1 232 ₽ |
| Headspace | $13 | 1 117 ₽ | 1 232 ₽ |
| Peloton App | $13 | 1 117 ₽ | 1 232 ₽ |
| Canva Pro | $13 | 1 117 ₽ | 1 232 ₽ |
| Proton Unlimited | $13 | 1 117 ₽ | 1 232 ₽ |
| Apple TV+ | $13 | 1 117 ₽ | 1 232 ₽ |
| Paramount+ | $13 | 1 117 ₽ | 1 232 ₽ |
| Amazon Music Unlimited | $13 | 1 117 ₽ | 1 232 ₽ |
| Pandora Premium | $12.99 | 1 117 ₽ | 1 231 ₽ |
| Down Dog All Access | $12.99 | 1 117 ₽ | 1 231 ₽ |
| Procreate | $12.99 | 1 117 ₽ | 1 231 ₽ |
| Picsart Gold | $12.99 | 1 117 ₽ | 1 231 ₽ |
| Meitu VIP | $12.99 | 1 117 ₽ | 1 231 ₽ |
| Leonardo AI | $12 | 1 031 ₽ | 1 137 ₽ |
| Rosetta Stone | $12 | 1 031 ₽ | 1 137 ₽ |
| Guild Wars 2 Gems | $12 | 1 031 ₽ | 1 137 ₽ |
| Freeletics Coach | $12 | 1 031 ₽ | 1 137 ₽ |
| Strava Premium | $12 | 1 031 ₽ | 1 137 ₽ |
| DigitalOcean | $12 | 1 031 ₽ | 1 137 ₽ |
| Linode | $12 | 1 031 ₽ | 1 137 ₽ |
| OVHcloud | $12 | 1 031 ₽ | 1 137 ₽ |
| Porkbun — домены | $12 | 1 031 ₽ | 1 137 ₽ |
| Vultr | $12 | 1 031 ₽ | 1 137 ₽ |
| Twitch Turbo | $12 | 1 031 ₽ | 1 137 ₽ |
| Calendly Standard | $12 | 1 031 ₽ | 1 137 ₽ |
| Dropbox Plus | $12 | 1 031 ₽ | 1 137 ₽ |
| Grammarly Premium | $12 | 1 031 ₽ | 1 137 ₽ |
| Setapp | $12 | 1 031 ₽ | 1 137 ₽ |
| Sketch | $12 | 1 031 ₽ | 1 137 ₽ |
| monday.com Basic | $12 | 1 031 ₽ | 1 137 ₽ |
| Deezer Premium | $12 | 1 031 ₽ | 1 137 ₽ |
| ESPN+ | $12 | 1 031 ₽ | 1 137 ₽ |
| Everand | $12 | 1 031 ₽ | 1 137 ₽ |
| Kindle Unlimited | $12 | 1 031 ₽ | 1 137 ₽ |
| SoundCloud Go+ | $12 | 1 031 ₽ | 1 137 ₽ |
| YouTube Music Premium | $12 | 1 031 ₽ | 1 137 ₽ |
| Clash Royale — Diamond Pass | $11.99 | 1 031 ₽ | 1 136 ₽ |
| Adobe Lightroom | $11.99 | 1 031 ₽ | 1 136 ₽ |
| Asana Starter | $11 | 945 ₽ | 1 042 ₽ |
| Apple Music | $11 | 945 ₽ | 1 042 ₽ |
| Spotify Premium | $11 | 945 ₽ | 1 042 ₽ |
| Starz | $11 | 945 ₽ | 1 042 ₽ |
| Tidal HiFi | $11 | 945 ₽ | 1 042 ₽ |
| PlayStation Plus Essential | $10.99 | 945 ₽ | 1 041 ₽ |
| SketchUp Go | $10.75 | 924 ₽ | 1 019 ₽ |
| Character.AI Plus | $10 | 860 ₽ | 948 ₽ |
| Gamma Plus | $10 | 860 ₽ | 948 ₽ |
| GitHub Copilot | $10 | 860 ₽ | 948 ₽ |
| Kling AI Standard | $10 | 860 ₽ | 948 ₽ |
| Krea AI Basic | $10 | 860 ₽ | 948 ₽ |
| Midjourney Basic | $10 | 860 ₽ | 948 ₽ |
| Notion AI | $10 | 860 ₽ | 948 ₽ |
| Pika Standard | $10 | 860 ₽ | 948 ₽ |
| Khan Academy Districts | $10 | 860 ₽ | 948 ₽ |
| Apex Legends Coins | $10 | 860 ₽ | 948 ₽ |
| Brawl Stars Gems | $10 | 860 ₽ | 948 ₽ |
| Call of Duty Points | $10 | 860 ₽ | 948 ₽ |
| Clash of Clans Gems | $10 | 860 ₽ | 948 ₽ |
| Dead by Daylight Auric Cells | $10 | 860 ₽ | 948 ₽ |
| Destiny 2 Silver | $10 | 860 ₽ | 948 ₽ |
| Honkai Star Rail Oneiric Shards | $10 | 860 ₽ | 948 ₽ |
| Mobile Legends Diamonds | $10 | 860 ₽ | 948 ₽ |
| PUBG G-Coin | $10 | 860 ₽ | 948 ₽ |
| Path of Exile Points | $10 | 860 ₽ | 948 ₽ |
| Rainbow Six Credits | $10 | 860 ₽ | 948 ₽ |
| Roblox Robux | $10 | 860 ₽ | 948 ₽ |
| Rocket League Credits | $10 | 860 ₽ | 948 ₽ |
| War Thunder Golden Eagles | $10 | 860 ₽ | 948 ₽ |
| Zenless Zone Zero Monochrome | $10 | 860 ₽ | 948 ₽ |
| Apple Fitness+ | $10 | 860 ₽ | 948 ₽ |
| Fitbit Premium | $10 | 860 ₽ | 948 ₽ |
| Backblaze B2 | $10 | 860 ₽ | 948 ₽ |
| Discord Nitro | $10 | 860 ₽ | 948 ₽ |
| Patreon — подписка | $10 | 860 ₽ | 948 ₽ |
| TikTok — монеты | $10 | 860 ₽ | 948 ₽ |
| Vimeo — подписка на автора | $10 | 860 ₽ | 948 ₽ |
| Bitwarden Premium | $10 | 860 ₽ | 948 ₽ |
| Google One 2 ТБ | $10 | 860 ₽ | 948 ₽ |
| Make Core | $10 | 860 ₽ | 948 ₽ |
| Miro Starter | $10 | 860 ₽ | 948 ₽ |
| Notion Plus | $10 | 860 ₽ | 948 ₽ |
| Trello Premium | $10 | 860 ₽ | 948 ₽ |
| iCloud+ 2 ТБ | $10 | 860 ₽ | 948 ₽ |
| Crunchyroll Mega Fan | $10 | 860 ₽ | 948 ₽ |
| Udio Standard | $10 | 860 ₽ | 948 ₽ |
| Microsoft 365 Personal | $9.99 | 859 ₽ | 947 ₽ |
| Photoroom Pro | $9.99 | 859 ₽ | 947 ₽ |
| Songsterr Plus | $9.99 | 859 ₽ | 947 ₽ |
| VSCO Plus | $9.99 | 859 ₽ | 947 ₽ |
| Filmora Pro | $9.99 | 859 ₽ | 947 ₽ |
| DeepL Pro | $9 | 774 ₽ | 853 ₽ |
| Hugging Face Pro | $9 | 774 ₽ | 853 ₽ |
| Memrise Pro | $9 | 774 ₽ | 853 ₽ |
| Slack Pro | $9 | 774 ₽ | 853 ₽ |
| Amazon Prime Video | $9 | 774 ₽ | 853 ₽ |
| BritBox | $9 | 774 ₽ | 853 ₽ |
| Ideogram Plus | $8 | 688 ₽ | 758 ₽ |
| Suno Pro | $8 | 688 ₽ | 758 ₽ |
| Quizlet Plus | $8 | 688 ₽ | 758 ₽ |
| Fortnite V-Bucks | $8 | 688 ₽ | 758 ₽ |
| Hetzner | $8 | 688 ₽ | 758 ₽ |
| Substack — подписка | $8 | 688 ₽ | 758 ₽ |
| X Premium | $8 | 688 ₽ | 758 ₽ |
| 1Password | $8 | 688 ₽ | 758 ₽ |
| Jira Standard | $8 | 688 ₽ | 758 ₽ |
| Linear Basic | $8 | 688 ₽ | 758 ₽ |
| Crunchyroll Fan | $8 | 688 ₽ | 758 ₽ |
| Peacock Premium | $8 | 688 ₽ | 758 ₽ |
| Contabo VPS | $7 | 602 ₽ | 663 ₽ |
| ClickUp Unlimited | $7 | 602 ₽ | 663 ₽ |
| Shudder | $7 | 602 ₽ | 663 ₽ |
| Apple Arcade | $6.99 | 601 ₽ | 662 ₽ |
| Ko-fi Gold | $6 | 516 ₽ | 569 ₽ |
| Reddit Premium | $6 | 516 ₽ | 569 ₽ |
| Confluence Standard | $6 | 516 ₽ | 569 ₽ |
| Nebula | $6 | 516 ₽ | 569 ₽ |
| Viki Standard | $6 | 516 ₽ | 569 ₽ |
| Moises Premium | $5.99 | 515 ₽ | 568 ₽ |
| ElevenLabs Starter | $5 | 430 ₽ | 474 ₽ |
| Cloudflare Workers Paid | $5 | 430 ₽ | 474 ₽ |
| Buy Me a Coffee | $5 | 430 ₽ | 474 ₽ |
| Medium | $5 | 430 ₽ | 474 ₽ |
| Telegram Premium | $5 | 430 ₽ | 474 ₽ |
| Obsidian Sync | $5 | 430 ₽ | 474 ₽ |
| Todoist Pro | $5 | 430 ₽ | 474 ₽ |
| Twitch подписка на канал | $5 | 430 ₽ | 474 ₽ |
| Wuthering Waves — Lunite Subscription | $4.99 | 429 ₽ | 473 ₽ |
| Snapchat+ | $4 | 344 ₽ | 379 ₽ |
| GitHub Pro | $4 | 344 ₽ | 379 ₽ |
| LastPass Premium | $4 | 344 ₽ | 379 ₽ |
| OneDrive 100 ГБ | $1.99 | 171 ₽ | 189 ₽ |
Цены тарифов — те, что публикуют сами сервисы; у вас может быть другой тариф или валюта. Своя сумма считается в калькуляторе.
Все 349 сервисов и площадок · Подобрать карту · Калькулятор полной стоимости